All tests at a glance
Master pricing comparison.
Prices verified as of May 2026.
All test types
| Test type | Standard turnaround | Rush turnaround | Price range | Court-admissible |
|---|---|---|---|---|
| Legal paternity | 1 to 3 days | 24 hours | $299 to $599 | Yes |
| Court-ordered | 1 to 3 days | 24 hours | $299 to $599 | Yes |
| Prenatal NIPP | 5 to 7 days | Not applicable | $1,295 to $1,895 | Optional |
| At-home | 1 to 3 days | Not applicable | $129 to $199 | No |
| Same-day | 1 to 3 days | 24 hours | $299 to $649 | Yes |
| Sibling | 1 to 3 days | 24 hours | $299 to $499 | Optional |
| Grandparent | 1 to 3 days | 24 hours | $329 to $499 | Optional |
| Immigration | 1 to 3 days | 24 hours | $499 to $1,299 | Yes |
| Relationship (other) | 1 to 3 days | 24 hours | $329 to $599 | Optional |
Final pricing depends on participants, location, and rush requirements. Call for an exact quote.
Questions about which option is right for you? (866) 873-0879.
